AnatoliaChinaCreteCyprusEarly settlementsGreeceIndiaIranIsraelJapanJordanMacedoniaMexicoNeolithicPakistanSyriaTurkeyWest Bank
List of Neolithic Settlements
Uruk Archaeology Site
Neolithic human settlements include:
name | location | early date (BC) | late date (BC) | comments |
---|---|---|---|---|
Göbekli Tepe | Turkey | 11,000[72] | 8000 | |
Guilá Naquitz Cave | Oaxaca, Mexico | 11,000 | ||
Tell Qaramel | Syria | 10,700[73] | 9400 | |
Franchthi Cave | Greece | 10,000 | reoccupied between 7500 and 6000 BC | |
Nanzhuangtou | Hebei, China | 9500 | 9000 | |
Byblos | Lebanon | 8800 | 7000[74] | |
Jericho (Tell es-Sultan) | West Bank | 9500 | arising from the earlier EpipaleolithicNatufian culture | |
Aşıklı Höyük | Central Anatolia, Turkey, an Aceramic Neolithic period settlement | 8200 | 7400 | correlating with the E/MPPNB in the Levant |
Nevali Cori | Turkey | 8000 | ||
Pengtoushan culture | China | 7500 | 6100 | rice residues were carbon-14 dated to 8200–7800 BC |
Çatalhöyük | Turkey | 7500 | 5700 | |
Mentesh Tepe and Kamiltepe | Azerbaijan | 7000 | 3000[75] | |
'Ain Ghazal | Jordan | 7250 | 5000 | |
Chogha Bonut | Iran | 7200 | ||
Jhusi | India | 7100 | ||
Motza | Israel | 7000 | ||
Ganj Dareh | Iran | 7000 | ||
Lahuradewa | India | 7000 [76] | ||
Jiahu | China | 7000 | 5800 | |
Knossos | Crete | 7000 | ||
Khirokitia | Cyprus | 7000 | 4000 | |
Sesklo | Greece | 6850 | with a 660-year margin of error | |
Mehrgarh | Pakistan | 6500 | 5500 | |
Porodin | North Macedonia | 6500[77] | ||
Padah-Lin Caves | Burma | 6000 | ||
Petnica | Serbia | 6000 | ||
Stara Zagora | Bulgaria | 5500 | ||
Cucuteni-Trypillian culture | Ukraine, Moldova and Romania | 5500 | 2750 | |
Tell Zeidan | northern Syria | 5500 | 4000 | |
Tabon Cave Complex | Quezon, Palawan, Philippines | 5000 | 2000[78][79] | |
Hemudu culture, large-scale rice plantation | China | 5000 | 4500 | |
The Megalithic Temples of Malta | Malta | 3600 | ||
Knap of Howar and Skara Brae | Orkney, Scotland | 3500 | 3100 | |
Brú na Bóinne | Ireland | 3500 | ||
Lough Gur | Ireland | 3000 | ||
Shengavit Settlement | Armenia | 3000 | 2200 | |
Norte Chico civilization, 30 aceramic Neolithic period settlements | northern coastal Peru | 3000 | 1700 | |
Tichit Neolithic village on the Tagant Plateau | central southern Mauritania | 2000 | 500 | |
Oaxaca, state | Southwestern Mexico | 2000 | by 2000 BC Neolithic sedentary villages had been established in the Central Valleys region of this state. | |
Lajia | China | 2000 | ||
Mumun pottery period | Korean Peninsula | 1800 | 1500 | |
Neolithic revolution | Japan | 500 | 300 |
0 comments